Skip to main content

Home2010 Race Scores

Unofficial Final Results Spring 2010

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Class HelmName PHRF Paid spring 1 spring 2 R3 R4 R5 R6 R7 Total Nett
1st Electic Mayhem Moore 24 Brian P. 150 Y 7.0 DNC 1.0 1.0 1.0 3.0 1.0 2.0 16.0 9.0
2nd Morjito Moore 24 Doug A. 150 Y 3.0 2.0 4.0 3.0 1.0 2.0 1.0 16.0 12.0
3rd RBS Racing Martin 241 Romeo R. 162 Y 2.0 4.0 2.0 2.0 2.0 3.0 4.0 19.0 15.0
4th Earth Girls Martin 242 Lore S. 153 Y 1.0 5.0 5.0 4.0 5.0 5.0 5.0 30.0 25.0
5th Slowly Going Grey C & C 25 Bart V. 216 Y 6.0 6.0 8.0 7.0 4.0 4.0 7.0 42.0 34.0
6th Monster Express Express 27 Ted L. 129 Y 5.0 7.0 6.0 5.0 6.0 6.0 6.0 41.0 34.0
7th Diversion J-35 Mark N. 72 Y 7.0 DNC 8.0 3.0 8.0 DNC 9.0 DNC 8.0 DNC 3.0 46.0 37.0
8th Botrose Santana 22 Eric H. 234 Y 4.0 3.0 9.0 DNC 8.0 DNC 8.0 8.0 DNC 9.0 DNC 49.0 40.0
9th Gorgeous NM 41 Jim C. 66 Y 7.0 DNC 9.0 DNC 7.0 6.0 7.0 7.0 8.0 51.0 42

Unofficial summer final series total

Overall

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRF, Entries: 14, Scoring system: Appendix A
Rank Boat Summer 1 R 2 R3 Race 6 race 7 R8 Total
1st Morjito 1.0 3.0 4.0 1.0 3.0 3.0 15.0
2nd Electic Mayhem 5.0 5.0 OCS 2.0 2.0 2.0 1.0 17.0
3rd Bruzer 10.0 DNC 1.0 1.0 7.0 DNC 1.0 2.0 22.0
4th Slowly Going Grey 2.0 5.0 DNF 5.0 7.0 DNC 4.0 6.0 DNF 29.0
5th RBS Racing 4.0 2.0 3.0 7.0 DNC 7.0 DNF 7.0 DNC 30.0
6th Earth Girls 3.0 4.0 6.0 7.0 DNC 7.0 DNF 4.5 31.5
7th Gorgeous 8.0 5.0 OCS 9.0 5.0 5.0 6.0 DNF 38.0
8th Diversion 7.0 6.0 DNC 7.0 7.0 DNC 8.0 DNC 7.0 DNC 42.0
9th Station Wagon 10.0 DNC 6.0 DNC 8.0 6.0 DNF 6.0 7.0 DNC 43.0
10th Monster Express 10.0 DNC 5.0 OCS 11.0 DNC 3.0 8.0 DNC 7.0 DNC 44.0
11th Botrose 6.0 6.0 DNC 11.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 45.0
12th Manic 10.0 DNC 6.0 DNC 11.0 DNC 4.0 8.0 DNC 7.0 DNC 46.0
13th Symbiosis 10.0 DNC 6.0 DNC 11.0 DNC 7.0 DNC 8.0 DNC 4.5 46.5
14th Max Q 10.0 DNC 5.0 DNF 11.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 48.0

unofficial Fall overall result

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 13, Scoring system: Appendix A

Rank Boat R1 R2 R3 R4 R5 R6 R7 Total
1st Symbiosis 1.0 (5.0) 2.0 2.0 1.0 1.0 2.0 14.0
2nd Morjito (7.0 DNC) 1.0 1.0 3.0 2.0 5.0 3.0 22.0
3rd Monster Express 3.0 3.0 5.0 4.0 5.0 2.0 (11.0 DNC) 33.0
4th Electic Mayhem 7.0 DNC 9.0 DNC (10.0 DNC) 1.0 4.0 3.0 4.0 38.0
5th RBS Racing 2.0 (9.0 DNC) 7.0 7.0 3.0 6.0 5.0 39.0
6th Earth Girls 4.0 9.0 DNC 4.0 5.0 (10.0 DNC) 4.0 8.0 44.0
7th Diversion 7.0 DNC 2.0 10.0 DNC (11.0 DNC) 10.0 DNC 7.0 1.0 48.0
8th Shark 6.0 DNF 9.0 DNC 3.0 8.0 6.0 (10.0 DNC) 6.0 48.0
9th Gorgeous 5.0 7.0 6.0 6.0 7.0 (8.0) 7.0 46.0
10th Slowly Going Grey 6.0 DNF 6.0 8.0 9.0 (10.0 DNC) 10.0 DNC 9.0 58.0
11th Botrose 7.0 DNC 4.0 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 63.0
12th Station Wagon 6.0 DNF 9.0 DNC 10.0 DNC (11.0 DNC) 8.0 10.0 DNC 11.0 DNC 65.0
13th Max Q 7.0 DNC 9.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 68.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com