Skip to main content

HomeDouble Damned 2010 Results
 

 

Results are final as of 20:55 on August 29, 2010

Overall

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:19, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Owner Club PHRF Corrected Time Elapsed Time
1st Moore 24 Bruzer Moore24 127 Morgan Larson HRYC 150 0:00:00 5:03:40
2nd PHRF Diversion J35 69773 Mark Mewbrook HRYC 72 0:10:26 4:34:50
3rd PHRF Wild Rumpus Santa Cruz 27 83 Stephanie Schwenk AYC 141 0:13:37 5:12:45
4th Moore 24 More Uff Da Moore24 26 Ben Braden PMYC 150 0:14:05 5:17:45
5th PHRF Symbiosis S2 9.1 50491 Lance Staughton HRYC 129 0:17:29 5:10:35
6th Moore 24 Moorigami Moore24 77 John Siegel STFYC 150 0:20:01 5:23:41
7th Moore 24 Adios Moore24 56 Scott Walecka SCYC 150 0:20:42 5:24:22
8th Moore 24 Electric Mayhem Moore24 145 Brian Petros HRYC 150 0:20:45 5:24:25
9th PHRF WIDELOAD Santana 35 59318 Dwayne Murray HRYC 114 0:23:01 5:08:34
10th Moore 24 Wet Spot Moore24 51 John Verdoia STFYC 150 0:23:39 5:27:19
11th Moore 24 Peptide Moore24 70 Simon Walker   150 0:26:14 5:29:54
12th Moore 24 Moore Wave'ohs Moore24 34 Kurt Lahr RYC 150 0:28:01 5:31:41
13th Moore 24 Paddy Wagon Moore24 122 Sean McBurney SCYC 150 0:32:24 5:36:04
14th PHRF Slowly Going Grey C&C 26   Bart Verlouet HRYC 216 0:38:39 6:15:32
15th Moore 24 Absinthe Moore24 102 Dan Nitake SCYC 150 0:39:51 5:43:31
16th PHRF MonsterExpress Express27 40316 Ted Lohr HRYC 129 0:48:37 5:41:43
17th Moore 24 Morjito Moore24 111 Doug Archbald HRYC 150 0:50:04 5:53:44
18th PHRF Gorgeous Nelson Merrik 41   Jim Case HRYC 66 1:13:09 5:34:32
19th PHRF Tangerine Santa Cruz 27   Buzz   141 1:17:17 6:16:25



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com