2007 Race Schedule 
| You can register for each race series individually ($24 each), or you can register for all three series for only ($48). 
 | 
| 
 | $48 for ALL WED. NIGHT RACES: 2007 Spring, Summer, Fall Race Series Registration - 4/18/2007 
 | 
 | 
| 
 | 
 | 
 | 
| Spring Race Series Click Here to Register | Wednesdays 6:00 PM to 8:00 PM | 
 | 
| 
 | Wednesday, April 18, 2007 | Spring Series - Race 1 | 
| 
 | Wednesday, April 25, 2007 | Spring Series - Race 2 | 
| 
 | Wednesday, May 02, 2007 | Spring Series - Race 3 | 
| 
 | Wednesday, May 09, 2007 | Spring Series - Race 4 | 
| 
 | Wednesday, May 16, 2007 | Spring Series - Race 5 | 
| 
 | Wednesday, May 23, 2007 | Spring Series - Race 6 | 
| 
 | Wednesday, May 30, 2007 | Spring Series - Race 7 | 
| 
 | Wednesday, June 06, 2007 | Spring Series - Race 8 | 
| 
 | 
 | 
 | 
| Summer Race Series Click Here to Register | Wednesdays 6:00 PM to 8:00 PM | 
 | 
| 
 | Wednesday, June 13, 2007 | Summer Series - Race 1 | 
| 
 | Wednesday, June 20, 2007 | Summer Series - Race 2 | 
| 
 | Wednesday, June 27, 2007 | Summer Series - Race 3 | 
| 
 | Wednesday, July 04, 2007 | Summer Series - Race 4 | 
| 
 | Wednesday, July 11, 2007 | Summer Series - Race 5 | 
| 
 | Wednesday, July 18, 2007 | Summer Series - Race 6 | 
| 
 | Wednesday, July 25, 2007 | Summer Series - Race 7 | 
| 
 | Wednesday, August 01, 2007 | Summer Series - Race 8 | 
| 
 | 
 | 
 | 
| Fall Race Series Click Here to Register | Wednesdays 6:00 PM to 8:00 PM | 
 | 
| 
 | Wednesday, August 08, 2007 | Fall Series - Race 1 | 
| 
 | Wednesday, August 15, 2007 | Fall Series - Race 2 | 
| 
 | Wednesday, August 22, 2007 | Fall Series - Race 3 | 
| 
 | Wednesday, August 29, 2007 | Fall Series - Race 4 | 
| 
 | Wednesday, September 05, 2007 | Fall Series - Race 5 | 
| 
 | Wednesday, September 12, 2007 | Fall Series - Race 6 | 
| 
 | Wednesday, September 19, 2007 | Fall Series - Race 7 | 
| 
 | Wednesday, September 26, 2007 | Fall Series - Race 8 | 
| 
 | 
 | 
 | 
| Red D Regatta | 
 | 
 | 
| 
 | Saturday, August 18, 2007 | Red D - Race 1 | 
| 
 | Sunday, August 19, 2007 | Red D - Race 2 | 
| 
 | 
 | 
 | 
| Fall Regatta | 
 | 
 | 
| 
 | Saturday, October 20, 2007 | Fall - Races 1 - 4 |