Skip to main content

Home2009 Double Damned Results
 

 

Double Damned 2009 Scores - Time shown is uncorrected elapsed time.

 

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:12, Scoring system:My scoring system

Rank Boat Class SailNo PHRF Double D Total Nett
1st Bruzer Moore 127 150 3:53:23 1.0 1.0
2nd Mortitian Moore 89 150 4:02:59 2.0 2.0
3rd Absinthe Moore 102 150 4:20:23 3.0 3.0
4th Sorrenson Moore 92 150 4:23:52 4.0 4.0
5th Morphine Moore 72 150 4:24:10 5.0 5.0
6th Uff Da Moore 26 150 4:25:46 6.0 6.0
7th Morjito Moore 111 150 4:29:14 7.0 7.0
8th Running Blues Moore 108 150 4:49:53 8.0 8.0
9th Slowly Going Grey C&C   216 5:59:38 9.0 9.0
10th Manic Open 570   135 5:10:59 10.0 10.0
11th Wild Cherry Laser SB3 3458 108 5:34:59 11.0 11.0
12th Electric Mayhem Moore 145 150 DNF 13.0 13.0

Results shown as Back Calculated Elapsed Times

 

Rank Boat Class SailNo PHRF Double D Total Nett
1st Bruzer Moore 127 150 0:00:00 1.0 1.0
2nd Mortitian Moore 89 150 0:09:36 2.0 2.0
3rd Absinthe Moore 102 150 0:27:00 3.0 3.0
4th Sorrenson Moore 92 150 0:30:29 4.0 4.0
5th Morphine Moore 72 150 0:30:47 5.0 5.0
6th Uff Da Moore 26 150 0:32:23 6.0 6.0
7th Morjito Moore 111 150 0:35:51 7.0 7.0
8th Running Blues Moore 108 150 0:56:30 8.0 8.0
9th Slowly Going Grey C&C   216 1:20:03 9.0 9.0
10th Manic Open 570   135 1:28:06 10.0 10.0
11th Wild Cherry Laser SB3 3458 108 2:11:00 11.0 11.0
12th Electric Mayhem Moore 145 150 DNF 13.0 13.0

 

Scoring codes used

Code Description
DNF Started but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com