Skip to main content

Home2009 Race Results

 

2009 Wednesday Night Race Results

 

 

 

Spring Race Final

 

Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:12,

 

Rank Boat PHRF R2 R4 R5 R7 Total Nett
1st Symbiosis 129 2.0 1.0 1.0 (4.0) 8.0 4.0
2nd Mojito 180 (5.0 DNF) 2.0 2.0 1.0 10.0 5.0
3rd RBS Racing 156 1.0 (3.0) 3.0 3.0 10.0 7.0
4th Electric Mayhem 150 6.0 DNC (7.0 DNC) 7.0 DNC 2.0 22.0 15.0
5th Slowly Going Grey 216 6.0 DNC 5.0 4.0 (7.0) 22.0 15.0
5th Open 5.70 138 6.0 DNC 4.0 (7.0 DNC) 5.0 22.0 15.0
7th Gorgeous 66 5.0 DNF (7.0 DNC) 6.0 DNF 6.0 24.0 17.0
8th Mirage 141 6.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 29.0 20.0
8th Earth Girls 156 6.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 29.0 20.0
8th Max Q 72 6.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 29.0 20.0
8th Bruzer 150 6.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 29.0 20.0
8th Morjito 150 6.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 29.0 20.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

 

 

 

Summer Series Final

 

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:15,

 

Rank Boat PHRF R1 R2 R4 R5 R6 R7 R8 Total Nett
1st Electric Mayhem 150 1.0 1.0 1.0 2.0 2.0 (6.0 DNC) 2.0 15.0 9.0
2nd RBS Racing 156 3.0 3.0 4.0 (9.0 DNF) 3.0 2.0 7.0 DNF 31.0 22.0
3rd Bruzer 150 9.0 DNC 8.0 DNC (11.0 DNC) 1.0 1.0 6.0 DNC 1.0 37.0 26.0
4th Slowly Going Grey 216 4.0 4.0 3.0 (9.0 DNF) 6.0 5.0 DNF 5.0 36.0 27.0
5th Mojito 180 2.0 2.0 2.0 (9.0 DNF) 8.0 DNC 6.0 DNC 8.0 DNC 37.0 28.0
6th Max Q 72 6.0 8.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC 1.0 4.0 48.0 37.0
7th Manic 138 9.0 DNC 5.0 5.0 (10.0 DNC) 5.0 6.0 DNC 8.0 DNC 48.0 38.0
8th Morjito 150 9.0 DNC 8.0 DNC (11.0 DNC) 10.0 DNC 4.0 6.0 DNC 3.0 51.0 40.0
9th Gorgeous 66 7.0 6.0 6.0 (9.0 DNF) 8.0 DNC 6.0 DNC 8.0 DNC 50.0 41.0
10th Earth Girls 156 (9.0 DNC) 8.0 DNC 7.0 9.0 DNF 8.0 DNC 3.0 8.0 DNC 52.0 43.0
11th Portland Zoo 165 5.0 8.0 DNC 8.0 (9.0 DNF) 8.0 DNC 6.0 DNC 8.0 DNC 52.0 43.0
12th Crazy Lulu 205 9.0 DNC 8.0 DNC (10.0 DNF) 10.0 DNC 8.0 DNC 6.0 DNC 8.0 DNC 59.0 49.0
13th Symbiosis 129 9.0 DNC 8.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 8.0 DNC 60.0 49.0
13th WL 24   9.0 DNC 8.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 8.0 DNC 60.0 49.0
13th Mirage 141 9.0 DNC 8.0 DNC (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 8.0 DNC 60.0 49.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

 

 

Fall Series Final

 

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:15

 

Rank Boat PHRF R1 R2 R3 R4 Race 5 R6 R7 Total Nett
1st Electric Mayhem 150 1.0 1.0 1.0 (8.0 DSQ) 1.0 1.0 1.0 14.0 6.0
2nd Earth Girls 156 (5.0) 3.0 2.0 4.0 2.0 4.0 2.0 22.0 17.0
3rd Morjito 150 4.0 2.0 (8.0 DSQ) 1.0 3.0 6.0 4.0 28.0 20.0
4th RBS Racing 156 3.0 4.0 (9.0 DNC) 2.0 4.0 5.0 3.0 30.0 21.0
5th Slowly Going Grey 216 2.0 (7.0 DNC) 3.0 3.0 5.0 7.0 6.0 33.0 26.0
6th Gorgeous 66 (9.0 DNC) 7.0 DNC 6.0 5.0 6.0 2.0 5.0 40.0 31.0
7th Manic 138 6.0 7.0 DNC 4.0 (9.0 DNC) 8.0 DNC 3.0 8.0 DNC 45.0 36.0
8th Max Q 72 (9.0 DNC) 5.0 5.0 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 53.0 44.0
9th J 30 141 7.0 7.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 48.0
10th Crazy Lulu 205 (9.0 DNC) 7.0 DNC 9.0 DNC 8.0 DNF 8.0 DNC 9.0 DNC 8.0 DNC 58.0 49.0
11th Portland Zoo 165 (9.0 DNC) 7.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 59.0 50.0
11th WL 24   (9.0 DNC) 7.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 59.0 50.0
11th Mojito 180 (9.0 DNC) 7.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 59.0 50.0
11th Mirage 141 (9.0 DNC) 7.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 59.0 50.0
11th Bruzer 150 (9.0 DNC) 7.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 59.0 50.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DSQ Disqualification

 

 

2009 Series Combined

 

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:15

 

Rank Boat PHRF Spring Series Net points Summer Series Net Points Fall Series Net Points Total Nett
1st Electric Mayhem 150 4.0 1.0 1.0 6.0 6.0
2nd RBS Racing 156 3.0 2.0 4.0 9.0 9.0
3rd Slowly Going Grey 216 5.0 4.0 5.0 14.0 14.0
4th Mojito 180 2.0 5.0 12.0 DNC 19.0 19.0
5th Morjito 150 9.0 DNC 8.0 3.0 20.0 20.0
6th Manic 138 6.0 7.0 7.0 20.0 20.0
7th Earth Girls 156 9.0 DNC 10.0 2.0 21.0 21.0
8th Gorgeous 66 7.0 9.0 6.0 22.0 22.0
9th Max Q 72 9.0 DNC 6.0 8.0 23.0 23.0
10th Bruzer 150 9.0 DNC 3.0 12.0 DNC 24.0 24.0
11th Symbiosis 129 1.0 13.0 DNC 12.0 DNC 26.0 26.0
12th J 30 141 9.0 DNC 13.0 DNC 9.0 31.0 31.0
13th Crazy Lulu 205 9.0 DNC 13.0 DNC 10.0 32.0 32.0
14th Portland Zoo 165 9.0 DNC 11.0 12.0 DNC 32.0 32.0
15th WL 24   9.0 DNC 13.0 DNC 12.0 DNC 34.0 34.0

Scoring codes used

Code Description
DNC Did not come to the starting area



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com